The Maserati GranTurismo: Technical Specification
| Engine | |
| Displacement: | 4,244 cc |
| Compression ratio: | 11.01 |
| Maximum power output: | 405 bhp |
| RPM at maximum power: | 7,100 rpm |
| Maximum torque: | 339 lb-ft |
| RPM at maximum torque: | 4,750 rpm |
| Max engine speed: | 7,250 rpm |
| Size and weight | |
| Length: | 4881 mm |
| Width: | 1915 mm |
| Height: | 1353 mm |
| Wheelbase: | 2942 mm |
| Kerb weight: | 1,880 kg |
| Boot capacity: | 260 l |
| Fuel tank capacity: | 86 l |
| Weight distribution: | 49% front / 51% rear |
| Turning circle: | 10.7 m |
| Performance | |
| Top speed: | 177 mph |
| 0-62 mph | 5.2 s |
| Consumption and emissions | |
| Fuel consumption (combined) | 19.7 mpg (14.3 1/100 km) |
| CO² emissions (combined) | 330 g/km |



